Red - booked, not available
January | February | March | ||||||||||||||||||||
S | M | D | M | D | F | S | S | M | D | M | D | F | S | S | M | D | M | D | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
29 | 30 | 31 | 26 | 27 | 28 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
April | May | June | ||||||||||||||||||||
S | M | D | M | D | F | S | S | M | D | M | D | F | S | S | M | D | M | D | F | S | ||
1 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
30 | ||||||||||||||||||||||
July | August | September | ||||||||||||||||||||
S | M | D | M | D | F | S | S | M | D | M | D | F | S | S | M | D | M | D | F | S | ||
1 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | |||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
30 | 31 | |||||||||||||||||||||
October | November | December | ||||||||||||||||||||
S | M | D | M | D | F | S | S | M | D | M | D | F | S | S | M | D | M | D | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | 2 | ||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
31 |
Prices Landhaus Nessi:
November – April: €100 per night - 2 people
May – October: €110 per night - 2 people
Dog Fee: €10 per dog per night
Cleaning Fee: €50
Minimum Stay: 3 nights,
5% off if you are staying more then 7 nights
Cancellation policy: 50% refund for cancellations made at least 14 days prior to check-in. No refunds for cancellations made within 14 days of check-in and no refunds for no-show.