Red - booked, not available
JANUAR | FEBRUAR | |||||||||||||
Mo | Di | Mi | Do | Fr | Sa | So | Mo | Di | Mi | Do | Fr | Sa | So | |
1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
MÄRZ | APRIL | |||||||||||||
Mo | Di | Mi | Do | Fr | Sa | So | Mo | Di | Mi | Do | Fr | Sa | So | |
1 | 1 | 2 | 3 | 4 | 5 | |||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | ||||
30 | 31 | |||||||||||||
Mai | JUNI | |||||||||||||
Mo | Di | Mi | Do | Fr | Sa | So | Mo | Di | Mi | Do | Fr | Sa | So | |
1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | ||||||
JULI | AUGUST | |||||||||||||
Mo | Di | Mi | Do | Fr | Sa | So | Mo | Di | Mi | Do | Fr | Sa | So | |
1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
31 | ||||||||||||||
SEPTEMBER | OKTOBER | |||||||||||||
Mo | Di | Mi | Do | Fr | Sa | So | Mo | Di | Mi | Do | Fr | Sa | So | |
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | |||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
NOVEMBER | DEZEMBER | |||||||||||||
Mo | Di | Mi | Do | Fr | Sa | So | Mo | Di | Mi | Do | Fr | Sa | So | |
1 | 1 | 2 | 3 | 4 | 5 | |||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | 31 | |||
31 |
Red - booked, not available
JANUARY | FEBRUARY | |||||||||||||
Mo | Tu | We | Thurs | Fri | Sa | Su | Mo | Tu | We | Thurs | Fri | Sa | Su | |
1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
MARCH | APRIL | |||||||||||||
Mo | Tu | We | Thurs | Fri | Sa | Su | Mo | Tu | We | Thurs | Fri | Sa | Su | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | ||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | |||||||
MAY | JUNE | |||||||||||||
Mo | Tu | We | Thurs | Fri | Sa | Su | Mo | Tu | We | Thurs | Fri | Sa | Su | |
1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | |||||
31 | ||||||||||||||
JULY | AUGUST | |||||||||||||
Mo | Tu | We | Thurs | Fri | Sa | Su | Mo | Tu | We | Thurs | Fri | Sa | Su | |
1 | 2 | 3 | 4 | 1 | ||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
30 | 31 | |||||||||||||
SEPTEMBER | OCTOBER | |||||||||||||
Mo | Tu | We | Thurs | Fri | Sa | Su | Mo | Tu | We | Thurs | Fri | Sa | Su | |
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | |||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
NOVEMBER | DECEMBER | |||||||||||||
Mo | Tu | We | Thurs | Fri | Sa | Su | Mo | Tu | We | Thurs | Fri | Sa | Su | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | |||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
29 | 30 | 27 | 28 | 29 | 30 | 31 |
Rental Costs:
Low Season (May-Nov): 900 US-Dollar
High Season (Dec. - April): 1.300 US-Dollar, 4.500 US-Dollar per month.
Rates are based on up to three guests. Each additional guest pays $50.00 per week extra. Monthly rates are based on 28 days.
Other costs | |
Electric | $0.16/kWh |
Security deposit | $500 |
Final cleaning | $170 |
Taxes | 11% |
A German property management is taking care or Villa Nessi. They are happy to help on site in case you have any questions. And they will do a check in with you on arrival and a check out on departure.