2026

Red - booked, not available


JANUARY   FEBRUARY   MARCH
M D M D F S S   M D M D F S S   M D M D F S S
        1 2 3   1 2 3 4 5 6 7   1 2 3 4 5 6 7
4 5 6 7 8 9 10   8 9 10 11 12 13 14   8 9 10 11 12 13 14
11 12 13 14 15 16 17   15 16 17 18 19 20 21   15 16 17 18 19 20 21
18 19 20 21 22 23 24   22 23 24 25 26 27 28   22 23 24 25 26 27 28
25 26 27 28 29 30 31                   29 30 31        
                                             
                                             
APRIL   MAY   JUNE
M D M D F S S   M D M D F S S   M D M D F S S
      1 2 3 4             1 2     1 2 3 4 5 6
5 6 7 8 9 10 11   3 4 5 6 7 8 9   7 8 9 10 11 12 13
12 13 14 15 16 17 18   10 11 12 13 14 15 16   14 15 16 17 18 19 20
19 20 21 22 23 24 25   17 18 19 20 21 22 23   21 22 23 24 25 26 27
26 27 28 29 30       24 25 26 27 28 29 30   28 29 30        
                31                            
                                             
JULY   AUGUST   SEPTEMBER
M D M D F S S   M D M D F S S   M D M D F S S
      1 2 3 4               1       1 2 3 4 5
5 6 7 8 9 10 11   2 3 4 5 6 7 8   6 7 8 9 10 11 12
12 13 14 15 16 17 18   9 10 11 12 13 14 15   13 14 15 16 17 18 19
19 20 21 22 23 24 25   16 17 18 19 20 21 22   20 21 22 23 24 25 26
26 27 28 29 30 31     23 24 25 26 27 28 29   27 28 29 30      
                30 31                          
                                             
OCTOBER   NOVEMBER   DECEMBER
M D M D F S S   M D M D F S S   M D M D F S S
        1 2 3   1 2 3 4 5 6 7       1 2 3 4 5
4 5 6 7 8 9 10   8 9 10 11 12 13 14   6 7 8 9 10 11 12
11 12 13 14 15 16 17   15 16 17 18 19 20 21   13 14 15 16 17 18 19
18 19 20 21 22 23 24   22 23 24 25 26 27 28   20 21 22 23 24 25 26
25 26 27 28 29 30 31   29 30             27 28 29 30 31    

Rental Costs:

Low Season (May, 1st - Mid of Dec.):  1.070€ per week

High Season (Mid of Dec. - April, 30th.): 1.712€ per week

Rates are based on up to two guests. Each additional guest pays 112€ per week extra in low season and 179€ per week extra in high season. Monthly rates are based on 28 days.

 

Other costs
Electric $0.17/kWh
Security deposit 700€
Final cleaning 200€
Taxes 11,5% (already included)

 

A German property management is taking care or Villa Nessi. They are happy to help on site in case you have any questions. And they will do a check in with you on arrival and a check out on departure.