Red - booked, not available
January '24 | February'24 | March '24 | ||||||||||||||||||||
S | M | D | M | D | F | S | S | M | D | M | D | F | S | S | M | D | M | D | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | 2 | ||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
31 | ||||||||||||||||||||||
April '24 | May '24 | June'24 | ||||||||||||||||||||
S | M | D | M | D | F | S | S | M | D | M | D | F | S | S | M | D | M | D | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 1 | ||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
30 | ||||||||||||||||||||||
July '24 | August '24 | September '24 | ||||||||||||||||||||
S | M | D | M | D | F | S | S | M | D | M | D | F | S | S | M | D | M | D | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | ||||||||||
October '24 | November '24 | December '24 | ||||||||||||||||||||
S | M | D | M | D | F | S | S | M | D | M | D | F | S | S | M | D | M | D | F | S | ||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 30 | 31 |
Rental Costs:
Low Season (May-Nov): 1.200 US-Dollar per week
High Season (Dec. - April): 1.900 US-Dollar per week
Rates are based on up to two guests. Each additional guest pays $100 per week extra in low season and $150 per week extra in high season. Monthly rates are based on 28 days.
Other costs | |
Electric | $0.23/kWh |
Security deposit | $500 |
Final cleaning | $200 |
Taxes | 11% |
A German property management is taking care or Villa Nessi. They are happy to help on site in case you have any questions. And they will do a check in with you on arrival and a check out on departure.